Blower
Wheels

| Part Number | Type | Rotation | A | B | C (Shaft) | D | E | Price | Add To Cart |
| 213-102 | Double Inlet | REV | 3-1/8 | 3-3/4 | 5/16 | - | Plastic | $12.46 | |
| 213-106 | Double Inlet | REV | 4-7/16 | 3-1/4 | 5/16 | - | Plastic | $24.69 | |
| 213-112 | Double Inlet | REV | 4-15/16 | 2-7/16 | 5/16 | - | Plastic | $15.80 | |
| 213-114 | Triple Inlet | REV | 4-15/16 | 3-5/8 | 5/16 | - | Plastic | $22.95 | |
| 213-115 | GM Single Inlet | CCW | 5-11/16 | 3-5/8 | 5/16 | 1-5/8 | Plastic | $22.49 | |
| 213-117 | Ford Single Inlet | CW | 6-1/4 | 2-7/8 | 5/16 | Flat | Metal | $31.32 | |
| 213-119 | Ford Single Inlet | CW | 5-11/16 | 4-1/16 | 5/16 | 1/2 | Metal | $40.97 | |
| 213-149 | Single Inlet | CCW | 5-15/16 | 2-9/16 | 5/16 | 7/16 | Plastic | $13.53 | |
| 213-150 | Single Inlet | CW | 5-15/16 | 2-9/16 | 5/16 | 7/16 | Plastic | $13.53 | |
| 213-151 | Double Inlet | REV | 4-7/16 | 3-1/4 | 3/8 | - | Plastic | $11.69 | |
| 213-157 | GM Single Inlet | CW | 5-11/16 | 3-5/8 | 5/16 | 1-11/16 | Plastic | $24.27 | |
| 213-162 | Ford Single Inlet | CCW | 6-1/4 | 2-7/8 | 5/16 | Flat | Metal | $34.89 | |
| 213-168 | GM Single Inlet | CCW | 5-3/4 | 3-11/16 | 5/16 | 1-3/4 | Plastic | $27.68 | |
| 213-169 | GM Single Inlet | CCW | 5-5/8 | 2-3/4 | 5/16 | 1-11/16 | Plastic | $26.09 | |
| 213-170 | GM Single Inlet | CW | 5-5/8 | 2-3/4 | - | 1-11/16 | Plastic | $39.85 | |
| Part Number | Type | Rotation | A | B | C | D | E | Price | Add To Cart |
| 213-179 | Single Inlet | CCW | 5.75 | 3.500 | .313 | 1.125 | Metal | $25.71 | |
| 213-180 | Single Inlet | CW | 6.00 | 2.937 | .313 | 1.375 | Plastic | $27.35 | |
| 213-182 | Single Inlet | CW | 5.250 | 2.437 | .313 | 0.875 | Metal | $17.56 | |
| 213-183 | Single Inlet | CW | 5.750 | 2.437 | .313 | 0.875 | Plastic | $15.92 | |
| 213-184 | Single Inlet | CW | 5.250 | 3.437 | .313 | 1.375 | Metal | $23.71 | |
| 213-185 | Single Inlet | CCW | 5.750 | 2.875 | .313 | 1.750 | $45.67 | ||
| 213-186 | Single Inlet | CW | 4.250 | 2.437 | .313 | Flat | $34.68 | ||
| 213-187 | Double Inlet | CW | 5.250 | 4.125 | .313 | 2.000 | $82.33 | ||
| 213-188 | Single Inlet | CCW | 5.250 | 2.875 | .313 | 0.750 | $15.17 | ||
| 213-189 | Single Inlet | CW | 5.375 | 2.875 | .313 | 1.125 | $55.57 | ||
| 213-190 | Single Inlet | CCW | 5.625 | 3.500 | .313 | 1.815 | $38.61 | ||
| 213-191 | Single Inlet | CCW | 5.750 | 2.437 | .313 | 0.875 | $38.81 | ||
| 213-192 | Double Inlet | REV | 3.750 | 4.063 | .313 | 2.000 | $41.69 | ||
| 213-193 | Single Inlet | CCW | 4.750 | 2.875 | .313 | 1.375 | Metal | $42.28 | |
| 213-194 | Single Inlet | CW | 5.000 | 3.000 | .313 | 0.675 | Metal | $46.33 | |
| 213-195 | Double Inlet | REV | 5.000 | 3.250 | .313 | 0.675 | $27.93 | ||
| 213-196 | Double Inlet | REV | 3.750 | 5.000 | .375 | 2.500 | $26.88 | ||
| 213-197 | Single Inlet | REV | 3.750 | 4.250 | .313 | 2.000 | $33.56 | ||
| 213-198 | Single Inlet | CW | 4.750 | 2.437 | .313 | 0.625 | $39.31 | ||
| 213-199 | Single Inlet | CCW | 5.125 | 2.437 | .313 | 0.875 | $33.11 |
Copyright © 2004
Ray's Auto Air & Heat
54 Milk Street
Westborough, Mass. 01581
Page Updated 11/18/2006