Blower
Wheels

![]() |
![]() |
| Part Number | Type | Rotation | A | B | C (Shaft) | D | E | Price | Add To Cart |
| 213-102 | Double Inlet | REV | 3.125 | 3.750 | 5/16 | - | Plastic | $3.81 | |
| 213-112 | Double Inlet | REV | 4.938 | 2.438 | 5/16 | - | Plastic | $15.06 | |
| 213-113 | Double Inlet | REV | 4.950 | 2.473 | 5/16 | - | Plastic | Limited
Availability $15.06 |
|
| 213-150 | Single Inlet | CW | 5.938 | 2.563 | 5/16 | 0.438 | Plastic | $9.79 | |
| 213-151 | Double Inlet | REV | 4.438 | 3.250 | 3/8 | - | Plastic | $8.91 | |
| 213-157 | GM Single | CW | 5.688 | 3.625 | 5/16 | 1.688 | Plastic | $10.81 | |
| 213-162 | Ford Single Inlet | CCW | 6.250 | 3.250 | 5/16 | Flat | Metal | Limited
Availability $26.59 |
|
| 213-169 | GM Single | CCW | 5.625 | 2.750 | 5/16 | 1.688 | Plastic | $29.79 |
Contact Us
Copyright © 2008
Ray's Auto Air & Heat
Page Updated 11/28/2008