Clutch
Coils
Some Clutch Coils are Special Order Items.
Shipping times may vary, Depending on availability.
| Part Number | "A" | "B" | "C" | Compressor Type | Remarks | Price | |
| 205-549 | 2.594 | 3.969 | 1.063 | Diesel Kiki (Seltec) | CH & TM Models, 5.25" | $46.51 | |
| 205-568 | 2.594 | 3.969 | 1.063 | Diesel Kiki (Seltec) | CH & TM Models, 24 Volt | $53.30 | |
| 205-441 | 2.531 | 3.750 | 1.125 | Sanden - SD505 | 12 Volt | $61.59 | |
| 205-432 | 2.844 | 4.250 | 1.625 | Sanden | 6.25" - 24 Volt | $83.94 | |
| 205-430 | 2.875 | 4.000 | 1.500 | Sanden | 5.25" - 24 Volt | $81.00 | |
| 205-431 | 2.906 | 4.563 | 1.313 | Sanden | 6.00" - 24 Volt | $73.63 | |
| 205-476 | 2.531 | 3.750 | 1.125 | Sanden - SD505 | 24 Volt | $79.06 | |
| 205-302 | 2.875 | 4.000 | 1.500 | Sanden - SD507 | $58.94 | ||
| 205-300 | 2.875 | 4.000 | 1.500 | Sanden - SD508 | 5.25" - 2 Groove | $57.99 | |
| 205-477 | 2.344 | 4.000 | 1.375 | Sanden - SD708 / SD709 | $61.59 |
Copyright © 2007
Page Updated 08/02/2007
Ray's Auto Air & Heat
54 Milk Street
Westborough, Mass. 01581