Orifice Tubes

Part Number Application Color Orifice Diameter Quantity Per Package Price  
208-260 Chrysler Purple .062 Each $4.55
208-261 Volvo Yellow .062 Each $4.03
208-277 Ford Blue .067 250 Pack $316.75
208-278 Ford Orange .057 100 Pack $171.50
208-279 Ford Red .062 100 Pack $174.30
208-280 GM White .072 250 Pack $281.75
208-281 GM Red or Black .072 100 Pack $159.60
208-297 GM Yellow .062 Each $4.33
208-318 GM Grey/White .062 Each $7.61
208-319 GM Yellow .062 Each $3.95
208-327 Ford Green .052 Each $2.72
208-339 GM Red or Black .072 10 Pack $35.21
208-352 GM White/Orange .057 Each $2.95
233-364 GM White .072 Each $1.80
233-699 Ford Orange .057 Each $2.92
233-701 Ford Brown .047 Each $3.43

Copyright © 2006
Ray's Auto Air & Heat
54 Milk Street
Westborough, Mass. 01581