Hose Ferrules / Crimp Shells

Add Item to Cart will put one piece in the shopping cart,
Quantities can be adjusted once the item is in the shopping cart.

Crimp Chart

#6 Standard Hose Ferrule 01000001 0.48
#8 Standard Hose Ferrule 01000002 0.54
#10 Standard Hose Ferrule 01000003 0.58
#12 Standard Hose Ferrule 01000004 $0.88

#6 Reduced Hose Ferrule 01000011 0.94
#8 Reduced Hose Ferrule 01000012 1.04
#10 Reduced Hose Ferrule 01000013 1.14
#12 Reduced Hose Ferrule 01000014 1.29

HOSE SIZE HOSE TYPE CRIMP DIAMETER HOSE WALL THICKNESS
#6 - 5/16” I.D.  Standard Hose .655" ± .012" .214” ± .023"
#8 - 13/32” I.D. Standard Hose .830” ± .012" .244” ± .025"
#10 – 1/2” I.D. Standard Hose .897” ± .012" .243” ± .028"
#12 - 5/8” I.D. Standard Hose 1.015” ± .012" .246” ± .025"
#6 - 5/16” I.D.  Reduced Diameter Hose .556 ± .012" .128" ± .018"
#8 - 13/32” I.D. Reduced Diameter Hose .655 ± .012" .128 ± .018"
#10 – 1/2” I.D. Reduced Diameter Hose .742 ± .012" .128 ± .020"
#12 - 5/8” I.D. Reduced Diameter Hose .897 ± .012" .148" ± .020"

   

Contact Us
Copyright © 2009
Ray's Auto Air & Heat

Page Updated 04/13/2009