Description of Fitting Part Numbers
| 1st Number | 2nd & 3rd Number | 4th & 5th Number | 6th Number | Optional Suffix (Can be Combined) |
| 0 = #4 HOSE | 11 = MALE FLARE | 05 = 5mm METRIC NUT | 0 = STRAIGHT | -R = REDUCED BARRIER HOSE FITTING |
| 1 = #6 HOSE | 12 = FEMALE FLARE | 06 = #6 NUT - 5/8*18 | 1 = 45' | -S = Steel |
| 2 = #8 HOSE | 13 = MALE O-RING | 08 = #8 NUT - 3/4*16 | 2 = 90' | -A = Aluminum |
| 3 = #10 HOSE | 14 = MALE INSERT O-RING | 09 = GM DUAL O-RING - 13/16*16 | 3 = 135' | |
| 4 = #12 HOSE | 15 = FEMALE O-RING | 10 = #10 NUT - 7/8*14 | 4 = 180' | -1 = R12 CHARGE PORT |
| 5 = #14 HOSE | 16 = FEMALE TUBE-O | 11 = 1*14 Compressor Tube-O | -2 = R134A CHARGE PORT | |
| 17 = GM FEMALE DUAL O-RING | 12 = #12 NUT - 1 1/16*14 | -3 = With Sight Glass | ||
| 7 = Tube to Tube Fittings | 13 = GM DUAL O-RING - 15/16*16 | -4 = With Switch Port | ||
| 8 = Charge Adapters & Charge Ports | 20 = BULKHEAD / MALE FLARE | 14 = 14mm METRIC NUT | -5 = R134A CHARGE PORT (HIGH) | |
| 9 = Adapters | 21 = BULKHEAD / MALE INSERT O-RING | 16 = 16mm METRIC NUT | 9AA-ZZ = Custom | -6 = Short Drop |
| 22 = COMPRESSION | 18 = 18mm METRIC NUT | |||
| 23 = FEMALE SPRINGLOCK | 20 = 20mm METRIC NUT | |||
| 24 = MALE SPRINGLOCK | 22 = 22mm METRIC NUT | |||
| 25 = SPLICERS | 24 = 24mm METRIC NUT | |||
| 26 = SPLICERS "T"s | 27 = 27mm METRIC NUT | |||
| 27 = Weldable Stems - Outer | 50 = Standard Splicer | |||
| 28 = Weldable Stems - Inner | 51= Splicer Step-Up | |||
| 29 = COMPRESSOR SERVICE FITTINGS | 52 = #8 x #10 PAD | |||
| 30 = COMPRESSOR PAD FITTINGS | 53 = #8 x #12 PAD | |||
| 31 = SPECIAL FITTINGS | 54 = #8 PAD | |||
| 32 = ADAPTERS | 55 = #10 PAD | |||
| 56 = #12 PAD | ||||
| 60 = #6 Springlock | ||||
| 61 = #8 Springlock | ||||
| 62 = #10 Springlock | ||||
| 63 = #12 Springlock | ||||
| 70 = Compression 3/8" Tube | 70 = 3/8" Tube | |||
| 71 = Compression 1/2" Tube | 71 = 1/2" Tube | |||
| 72 = Compression 5/8" Tube | 72 = 5/8" Tube | |||
| 73 = Compression 3/4" Tube | 73 = 3/4" Tube | |||
| 74 = Compression 8mm Tube | 74 = 8mm Tube | |||
| 75 = Compression 12mm Tube | 75 = 12mm Tube | |||
| 76 = Compression 14.5mm Tube | 76 = 14.5mm Tube | |||
| 79 = Compression | ||||
| 80 = Chrysler Condenser | ||||
| 81 = Chrysler Evaporator | ||||
| 82 = Chrysler Drier | ||||
Copyright © 2007
Ray's Auto Air & Heat
54 Milk Street
Westborough, Mass. 01581
Page Updated 04/03/2007