Air Conditioning O-Rings & Gaskets
Some Items may not be currently in
stock.
If item cannot be shipped in 3 days.
You will be notified by e-mail.
Shipping by Priority Mail to U.S. Addresses Only
| Inside Diameter | Outside Diameter | Thickness | Color | ||||||||||||||||||
|
233-154 | Rotolock Teflon Seal (2pk) | White | 2PK | $1.95 | ||||||||||||||||
|
|
233-1291 | Standard #6 O-Ring & #6 Springlock | 0.301 | 0.441 | 0.070 | Green | 10Pk | $1.90 | |||||||||||||
|
|
233-1358 | Standard #6 O-Ring & #6 Springlock | 0.301 | 0.441 | 0.070 | Green | 100PK | $13.00 | |||||||||||||
|
|
233-1292 | Standard #8 O-Ring & #8 Springlock | 0.426 | 0.566 | 0.070 | Green | 10Pk | $2.80 | |||||||||||||
|
|
233-1359 | Standard #8 O-Ring & #8 Springlock | 0.426 | 0.566 | 0.070 | Green | 100PK | $15.00 | |||||||||||||
|
|
233-1293 | Standard #10 O-Ring & #10 Springlock | 0.551 | 0.691 | 0.070 | Green | 10Pk | $1.90 | |||||||||||||
|
|
233-1360 | Standard #10 O-Ring & #10 Springlock | 0.551 | 0.691 | 0.070 | Green | 100PK | $18.00 | |||||||||||||
|
|
233-1294 | Standard #12 O-Ring & #12 Springlock | 0.676 | 0.816 | 0.070 | Green | 10Pk | $3.60 | |||||||||||||
|
|
233-1361 | Standard #12 O-Ring & #12 Springlock | 0.676 | 0.816 | 0.070 | Green | 100PK | $19.00 | |||||||||||||
|
233-1483 | Rotolock Teflon Seal (2pk) | White | 5PK | $3.60 | ||||||||||||||||
|
|
42331479 | Expansion Valve, External Equalizer Tube | 0.176 | 0.316 | 0.070 | Green | 10Pk | $1.90 | |||||||||||||
|
15-2720 | 2724575 / GM Sealing Washer | 15.5mm | 27.9mm | 3.0mm | Metal | 2PK | $5.91 | |||||||||||||
|
15-2721 | 2724576 / GM Sealing Washer | 15.5mm | 27.9mm | 3.0mm | Metal | 2PK | $5.79 | |||||||||||||
|
15-2722 | 2724577 / GM Sealing Washer | 15.5mm | 27.9mm | 1.2mm | Metal | 2PK | $3.88 | |||||||||||||
| 15-2723 | 2724578 / GM Sealing Washer | 15.5mm 17.5mm | 27.9mm 31.5mm | 1.2mm 1.3mm | Metal | 2PK | $4.33 | ||||||||||||||
|
15-20058 |
2724887 /
GM Sealing Washer (This kit is used to Adapt Older O-Ring Style Hose Assemblies to Newer Sealing Washer Style Compressors) May also require 15-2720, 15-2722 or 15-2723 |
|
|
|
|
$15.16 | ||||||||||||||
|
15-30917 | 2724952 / GM Sealing Washer | 0.61 | 0.93 | 0.05 | Metal | $3.84 | ||||||||||||||
|
15-31101 | 2724966 / GM Sealing Washer | 0.67 | 1.00 | 0.06 | Metal | 2 PK | $3.81 | |||||||||||||
|
15-31054 | 52477087 / GM Sealing Washer | 0.32 | 0.63 | 0.05 | Black | $3.80 | ||||||||||||||
|
|
15-31055 | 52474373 / GM Sealing Washer | 0.44 | 0.75 | 0.05 | Metal | $3.83 | ||||||||||||||
| 15-31056 | 52474375 / GM Sealing Washer | 0.68 | 0.99 | 0.05 | Metal |
Copyright © 2007
Page Updated 08/12/2007
Ray's Auto Air & Heat
54 Milk Street
Westborough, Mass. 01581